800 David Drive
Suite 105
Morgan City, LA 70380
P.O. Box 2078
Morgan City, LA 70381
operations@unitedmarineoffshore.com
Our vessels are USCG inspected under Subchapter T and an emphasis is placed on safety and environmental protection.
Builder: COLLIER | 1 Chest Freezer |
Fuel: 26,000 Gallons | Radars: 2-Furuno |
Water: 44,000 Gallons | VHF: 2 Standard Horizon |
Clear Deck: 54'x22' | GPS: Garmin |
Deck Tonnage: 60 tons | A/C & Heating: Central |
Fuel Consumption: 45 GPH | Satellite TV: Yes Intellian |
Speed: 10 Knots | Fax Machine: Yes |
Accommodations: 16 Bunks, Total | Satellite Phone: Yes |
Passengers: 32 | U.S.C.G. Certified: Yes Subchapter T |
Propulsion: 2 Detroit Diesel 16v71NA | Flag: U.S.A. |
Total Horsepower: 1200 HP | Certified For D.O.T. Tanks |
Generators: 2 Detroit Diesel 4-71 (40KW) | O.N. 636582 |
Fire Monitor: Yes | Walk In Cooler: Yes |
Builder: Graham | Walk In Cooler: Yes |
Fuel: 23,000 Gallons | 2 Chest Freezers |
Water: 50,341 Gallons | Radars: 2-Furuno |
Clear Deck: 56'x24' | VHF: 2 Standard Horizon |
Deck Tonnage: 90 tons | GPS: Garmin |
Fuel Consumption: 45 GPH | A/C & Heating: Central |
Speed: 11 Knots | Satellite TV: Yes Sea King |
Accommodations: 19 Bunks, Total | Fax Machine: Yes |
Passengers: 32 | Satellite Phone: Yes |
Propulsion: 2 Detroit Diesel 16v71NA | U.S.C.G. Certified: Yes Subchapter T |
Total Horsepower: 1200 HP | Flag: U.S.A. |
Generators: 2 Detroit Diesel 4-71 (40KW) | Certified For D.O.T. Tanks |
Fire Monitor: Yes | O.N. 577599 |
United Marine vessels offer safe and reliable marine transportation in the U.S. Gulf of Mexico for all your marine transportation needs.